<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.rebekahking.com &#187; social media</title>
	<atom:link href="http://www.rebekahking.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebekahking.com</link>
	<description>social media marketing maven</description>
	<lastBuildDate>Sat, 20 Aug 2011 00:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Loic Le Meur (founder of Seesmic) Talks About Product Marketing Online</title>
		<link>http://www.rebekahking.com/2009/04/product-marketing-info-from-loic-le-meur/</link>
		<comments>http://www.rebekahking.com/2009/04/product-marketing-info-from-loic-le-meur/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews of Cool People]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ims09]]></category>
		<category><![CDATA[inbound marketing summit]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[loic le meur]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rebekahking.com/?p=232</guid>
		<description><![CDATA[After catching his talk at the Inbound Marketing Summit 2009 on launching a product in social media, I was lucky enough to get Loic alone for a quick interview. Watch as he gives you 3 tips on launching in the new media age, and I mis-pronounce everything. You can find Loic Le Meur at www.twitter.com/loic [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fproduct-marketing-info-from-loic-le-meur%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fproduct-marketing-info-from-loic-le-meur%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fproduct-marketing-info-from-loic-le-meur%2F&amp;counturl=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fproduct-marketing-info-from-loic-le-meur%2F&amp;count=horizontal&amp;text=Loic%20Le%20Meur%20%28founder%20of%20Seesmic%29%20Talks%20About%20Product%20Marketing%20Online" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fproduct-marketing-info-from-loic-le-meur%2F&amp;counturl=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fproduct-marketing-info-from-loic-le-meur%2F&amp;count=horizontal&amp;text=Loic%20Le%20Meur%20%28founder%20of%20Seesmic%29%20Talks%20About%20Product%20Marketing%20Online" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fproduct-marketing-info-from-loic-le-meur%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fproduct-marketing-info-from-loic-le-meur%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fproduct-marketing-info-from-loic-le-meur%2F&amp;linkname=Loic%20Le%20Meur%20%28founder%20of%20Seesmic%29%20Talks%20About%20Product%20Marketing%20Online" title="Digg" rel="nofollow" target="_blank"><img src="http://www.rebekahking.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fproduct-marketing-info-from-loic-le-meur%2F&amp;title=Loic%20Le%20Meur%20%28founder%20of%20Seesmic%29%20Talks%20About%20Product%20Marketing%20Online" id="wpa2a_2">More Sharing Options</a></p><p>After catching his talk at the <a title="ims09" href="http://inboundmarketingsummit.com/" target="_blank">Inbound Marketing Summit 2009</a> on launching a product in social media, I was lucky enough to get <a title="Loic's twitter profile" href="http://www.twitter.com/loic" target="_blank">Loic</a> alone for a quick interview. Watch as he gives you 3 tips on launching in the new media age, and I mis-pronounce everything.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MOvvdH1w-28&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/MOvvdH1w-28&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You can <a href="http://www.twitter.com/loic" target="_blank">find Loic Le Meur at www.twitter.com/loic</a> and his product <a href="http://www.seesmic.com/" target="_blank">at www.seesmic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebekahking.com/2009/04/product-marketing-info-from-loic-le-meur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking: All Screwed Up</title>
		<link>http://www.rebekahking.com/2009/04/social-networking-all-screwed-up/</link>
		<comments>http://www.rebekahking.com/2009/04/social-networking-all-screwed-up/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions (aka rants)]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[what not to do]]></category>

		<guid isPermaLink="false">http://www.rebekahking.com/?p=229</guid>
		<description><![CDATA[I don&#8217;t know about you, but I&#8217;m not on my social networking sites 24/7. it&#8217;s more like 2/7, because really &#8211; I&#8217;ve got a business to run! Some people may find this a little contradictory, as I run a social media marketing company, yet we&#8217;re always telling people to find balance between the two. If [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fsocial-networking-all-screwed-up%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fsocial-networking-all-screwed-up%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fsocial-networking-all-screwed-up%2F&amp;counturl=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fsocial-networking-all-screwed-up%2F&amp;count=horizontal&amp;text=Social%20Networking%3A%20All%20Screwed%20Up" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fsocial-networking-all-screwed-up%2F&amp;counturl=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fsocial-networking-all-screwed-up%2F&amp;count=horizontal&amp;text=Social%20Networking%3A%20All%20Screwed%20Up" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fsocial-networking-all-screwed-up%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fsocial-networking-all-screwed-up%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fsocial-networking-all-screwed-up%2F&amp;linkname=Social%20Networking%3A%20All%20Screwed%20Up" title="Digg" rel="nofollow" target="_blank"><img src="http://www.rebekahking.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F04%2Fsocial-networking-all-screwed-up%2F&amp;title=Social%20Networking%3A%20All%20Screwed%20Up" id="wpa2a_4">More Sharing Options</a></p><p>I don&#8217;t know about you, but I&#8217;m not on <a href="http://www.rebekahking.com/contact-me/" target="_blank">my social networking sites</a> 24/7. it&#8217;s more like 2/7, because really &#8211; I&#8217;ve got a business to run! Some people may find this a little contradictory, as I run a <a href="http://www.rebizworks.com" target="_blank">social media marketing company</a>, yet we&#8217;re always telling people to find balance between the two. If you aren&#8217;t working to keep your business growing and gaining clients, then all the social media marketing in the world won&#8217;t do you any good.</p>
<p>But, I digress. My tangent is distracting us all for the point of today&#8217;s rant.</p>
<p>Pointless, cheezy, salesy, uninvited emails via facebook.</p>
<p>I recently received this from someone in one <a href="http://www.facebook.com/apps/application.php?id=2361831622&amp;b" target="_blank">of my groups</a>:</p>
<blockquote><p>When Britains Got Talent start Susan Boyle took the stage in front of the three judges, it was all the audience could do to stop themselves from laughing. In front of them stood a 47 year old woman with an unpolished appearance who was certain to humiliate herself in front of millions. Then she did something extraordinary. She sang “I Dreamed a Dream” from the West End musical Les Misérables so beautifully that she received a standing ovation and is the talk of the UK. Her audition which has since been put on Youtube has received tens of millions of views.<span id="more-229"></span></p>
<p>So what business lessons can Susan teach us?</p>
<p>1)      Don’t judge a book by its cover.</p>
<p>Susan was written off before she’d sung a note. But not everything is always as it seems, sometimes it’s worth giving people and services a chance before writing them off. They may just surprise you.</p>
<p>2)      A book is always judged by its cover.</p>
<p>The audience’s reaction to Susan was hardly surprising. Were we all being cynical? Well yes, but that’s human nature. Even though your product or service may be outstanding, people tend to make quick judgements. Is your website, packaging or marketing conveying the right message?</p>
<p>3)      Be extraordinary</p>
<p>Susan isn’t a huge hit because she sang the best version of” I Dreamed A Dream”, there are better versions around if you care to look. She’s a huge hit because people were not expecting her to be so good. The fact that she exceeded everybody’s expectations made her performance extraordinary and something that people want to talk about. Is your company creating things worth talking about?</p>
<p>Finally a big congratulations to Susan who will continue to chase her dream. Something we should all be doing.</p></blockquote>
<p>DO YOU SEE HOW LONG THIS IS?</p>
<p>And it&#8217;s not even from a friend. I don&#8217;t know who any of these people are. This some yodle esposing yodle-um for (who&#8217;s exactly?) benefit. I don&#8217;t get it.</p>
<p>1. FACEBOOK IS NOT A BLOG</p>
<p>your blog is a blog. posting a link to your blog is cool. I can read it if I want. It doesn&#8217;t clutter up my facebook page. that&#8217;s cool.</p>
<p>2. FACEBOOK IS FOR FRIENDS</p>
<p>I have friends that ask me questions about my business on facebook. I answer them.  That&#8217;s it. if it&#8217;s more than one paragraph I call them or email them offline. Every <a href="http://www.thecypressgrp.com">business owner I know and respect</a> handles this the same way, so you might want to also.</p>
<p>3. FRIENDS DON&#8217;T LET FRIENDS SEND SPAM</p>
<p>And you shouldn&#8217;t either.</p>
<p>R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebekahking.com/2009/04/social-networking-all-screwed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Twitter: Big Brands Using Social Media</title>
		<link>http://www.rebekahking.com/2009/03/tracking-twitter-big-brands-using-social-media/</link>
		<comments>http://www.rebekahking.com/2009/03/tracking-twitter-big-brands-using-social-media/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Stuff]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media use]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rebekahking.com/?p=221</guid>
		<description><![CDATA[I just found a great new tool for keeping tabs on the brands using social media, it&#8217;s called Tracking Twitter and you can check it out at http://trackingtwitter.com/brands. Why would you want to though? 1. Look for your contemporaries I get asked nearly every day &#8220;why would I want to use twitter?&#8221; which is kind [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F03%2Ftracking-twitter-big-brands-using-social-media%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F03%2Ftracking-twitter-big-brands-using-social-media%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F03%2Ftracking-twitter-big-brands-using-social-media%2F&amp;counturl=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F03%2Ftracking-twitter-big-brands-using-social-media%2F&amp;count=horizontal&amp;text=Tracking%20Twitter%3A%20Big%20Brands%20Using%20Social%20Media" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F03%2Ftracking-twitter-big-brands-using-social-media%2F&amp;counturl=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F03%2Ftracking-twitter-big-brands-using-social-media%2F&amp;count=horizontal&amp;text=Tracking%20Twitter%3A%20Big%20Brands%20Using%20Social%20Media" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F03%2Ftracking-twitter-big-brands-using-social-media%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F03%2Ftracking-twitter-big-brands-using-social-media%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F03%2Ftracking-twitter-big-brands-using-social-media%2F&amp;linkname=Tracking%20Twitter%3A%20Big%20Brands%20Using%20Social%20Media" title="Digg" rel="nofollow" target="_blank"><img src="http://www.rebekahking.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F03%2Ftracking-twitter-big-brands-using-social-media%2F&amp;title=Tracking%20Twitter%3A%20Big%20Brands%20Using%20Social%20Media" id="wpa2a_6">More Sharing Options</a></p><p>I just found a great new tool for keeping tabs on the brands using social media, it&#8217;s called <a title="Tracking Twitter" href="http://trackingtwitter.com/brands" target="_blank">Tracking Twitter </a>and you can check it out at http://trackingtwitter.com/brands. Why would you want to though?</p>
<p>1. Look for your contemporaries</p>
<p>I get asked nearly every day &#8220;why would I want to use twitter?&#8221; which is kind of silly, because no one person can tell someone they&#8217;ve just met what social media tool will appropriately connect them to their consumer. I don&#8217;t know you &#8211; I don&#8217;t know what you sell and I don&#8217;t know how you sell it. I don&#8217;t know the things that will kill you online: like being lazy, or having terrible customer service (when your csr hangs up on them you can bet they&#8217;ll twitter you about it), or having a terrible product. These are all things my clients and I talk about, and find the best course of action. Of course you probably want to see what your competition, kindred companies, and clients are doing &#8211; so a tool like Tracking Twitter makes that very doable. I am sure I&#8217;ll be using it to watch brands grow in their strategy, and see what their results are once these profiles have been active long enough to gain measureable results.</p>
<p>2. Learn what works<span id="more-221"></span></p>
<p><a title="@jetblue" href="http://www.twitter.com/jetblue" target="_blank">@Jetblue (the twitter handle for Jet Blue Airlines)</a> just rocks. The airline presence is fantastic and in addition to giving you a headsup on specials, they give you great travel tips that will make your trip easier (security tips) and less boring (answers to questions about what movies are playing). If you do any kind of travel service then you should learn from them. Really.</p>
<p>3. Get comfortable with your persona</p>
<p>The 2nd most common question I get about using twitter (and any social media really) is &#8220;what should i say?&#8221; my answer is typically &#8220;what should you say?&#8221;. It comes back to the who are you/what do you do conversation I mentioned earlier. For tech companies and b2b firms there is often a tendency to be authoritative, to provide information (which typically means to be as boring as you can possibly imagine). Burger King has an icon &#8211; the king &#8211; and that&#8217;s who is doing their twitter-ness (<a title="@burgerking" href="http://twitter.com/burgerking" target="_blank">check out @burgerking</a>). He&#8217;s hilarious, and totally in sync with their current branding. On the tech side <a title="Dell Outlet" href="http://twitter.com/delloutlet" target="_blank">check out @delloutlet </a>and any of the other dell twitter-feeds &#8211; it&#8217;s estimated that dell&#8217;s done over 1 million in business via their twitter handles in 2008&#8230; <strong><em>take that </em></strong>those of you who tell me twitter is a total waste of time!</p>
<p>The biggest and most important thing I can tell you is to <strong>think</strong> &#8211; think about what your goal is on social media, what you want to accomplish, and who should be working toward this goal &#8211; then you will have the direction to make &#8220;what should i say&#8221; a simple question with an easy answer. &#8217;cause that&#8217;s what it should be.</p>
<p><a title="@rebekah_king" href="http://twitter.com/rebekah_king" target="_blank">@rebekah_king</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebekahking.com/2009/03/tracking-twitter-big-brands-using-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and Customer Loyalty: The Skinny</title>
		<link>http://www.rebekahking.com/2009/01/social-media-and-customer-loyalty-the-skinny/</link>
		<comments>http://www.rebekahking.com/2009/01/social-media-and-customer-loyalty-the-skinny/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions (aka rants)]]></category>
		<category><![CDATA[big biz]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://rebekahking.com/?p=199</guid>
		<description><![CDATA[Typically I frown on simply &#8216;reposting&#8217; articles, but this one is so good it&#8217;s my exception to the rule this month: Deepening Customer Loyalty Through Social Media by Aaron Strout When was the last time you said to yourself: &#8220;Wow, I&#8217;d recommend this product or service to a friend&#8221;? Within the last month? Six months? [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F01%2Fsocial-media-and-customer-loyalty-the-skinny%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F01%2Fsocial-media-and-customer-loyalty-the-skinny%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F01%2Fsocial-media-and-customer-loyalty-the-skinny%2F&amp;counturl=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F01%2Fsocial-media-and-customer-loyalty-the-skinny%2F&amp;count=horizontal&amp;text=Social%20Media%20and%20Customer%20Loyalty%3A%20The%20Skinny" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F01%2Fsocial-media-and-customer-loyalty-the-skinny%2F&amp;counturl=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F01%2Fsocial-media-and-customer-loyalty-the-skinny%2F&amp;count=horizontal&amp;text=Social%20Media%20and%20Customer%20Loyalty%3A%20The%20Skinny" scrolling="no" style="border:none;overflow:hidden;width:130px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F01%2Fsocial-media-and-customer-loyalty-the-skinny%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F01%2Fsocial-media-and-customer-loyalty-the-skinny%2F&amp;size=medium&amp;count=true" scrolling="no" style="border:none;overflow:hidden;width:90px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F01%2Fsocial-media-and-customer-loyalty-the-skinny%2F&amp;linkname=Social%20Media%20and%20Customer%20Loyalty%3A%20The%20Skinny" title="Digg" rel="nofollow" target="_blank"><img src="http://www.rebekahking.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.rebekahking.com%2F2009%2F01%2Fsocial-media-and-customer-loyalty-the-skinny%2F&amp;title=Social%20Media%20and%20Customer%20Loyalty%3A%20The%20Skinny" id="wpa2a_8">More Sharing Options</a></p><h3 class="MsoNormal" style="margin-bottom: 12pt;">Typically I frown on simply &#8216;reposting&#8217; articles, but this one is so good it&#8217;s my exception to the rule this month:</h3>
<p class="MsoNormal" style="margin-bottom: 12pt;"><strong><span style="font-size: 13pt; font-family: &quot;Trebuchet MS&quot;,&quot;sans-serif&quot;; color: #cd6612;">Deepening Customer Loyalty Through Social Media<br />
</span></strong><strong><span style="font-size: 6.5pt; font-family: &quot;Trebuchet MS&quot;,&quot;sans-serif&quot;;">by <span style="color: #070044;">Aaron Strout<br />
</span></span></strong><span style="font-size: 6.5pt; font-family: &quot;Trebuchet MS&quot;,&quot;sans-serif&quot;;"><br />
</span><span style="font-size: 8.5pt; font-family: &quot;Trebuchet MS&quot;,&quot;sans-serif&quot;;">When was the last time you said to yourself: &#8220;Wow, I&#8217;d recommend this product or service to a friend&#8221;? Within the last month? Six months? If you have to think about this question, you&#8217;ve already made my point. Over the last 50 years, outsourced manufacturing, poor customer service and an overall commoditization of products and services have served to erode consumers&#8217; affections for most brands.<br />
While the idea of diminished customer loyalty may be disheartening&#8211;after all, if customers aren&#8217;t loyal, they don&#8217;t rave about your brand to other customers and they certainly can&#8217;t be tricked into forking over a greater share of their wallet&#8211;all hope is not lost. In fact, smart brands like Dell, Ford and Sears are starting to see increases in brand affinity as a result of their social endeavors.</span></p>
<p>Before we talk about some of these examples, let&#8217;s start by reminding ourselves why loyalty is important. Arguably the biggest benefit is highlighted in an article by loyalty guru Fred Reichheld, titled &#8220;Leading with Loyalty.&#8221; Based on research Reichheld&#8217;s employer, Bain &amp; Company, conducted last year, &#8220;companies that enjoy [the] &#8216;loyalty effect&#8217; grow at better than twice the average for their industry.&#8221;</p>
<p>If doubling your growth rate isn&#8217;t enticing enough in and of itself, Reichheld also proves in his landmark book, The Loyalty Effect, that &#8220;as little as a 5 perce<em>nt increase in ret</em>ention can improve a company&#8217;s bottom-line profitability between 25 percent and 85 percent, depending on the industry.&#8221; Not too shabby, but also easier said than done.</p>
